Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years |
|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £967.00 | 93.90 | £10.30 | Down 1.53% | Down 1.02% | Up 10.02% | Up 47.77% |
| Abadia Retuerta, Pago Negralada Tempranillo | £894.00 | 92.40 | £9.68 | Down 4.08% | Down 3.04% | Up 44.04% | Up 55.92% |
| Abreu, Madrona Ranch, Napa Valley | £5,114.00 | 97.20 | £52.61 | Up 4.32% | Down 4.36% | Up 9.68% | Up 26.21% |
| Abreu, Thorevilos, Napa Valley | £4,882.00 | 97.60 | £50.02 | Down 3.13% | Down 3.23% | Down 3.44% | Up 2.40% |
| Achaval Ferrer, Finca Altamira, Mendoza | £777.00 | 93.90 | £8.27 | Up 4.89% | Down 5.74% | Up 15.03% | Up 16.72% |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £1,175.00 | 86.00 | £13.66 | Up 24.00% | Up 47.00% | Up 196.00% | Up 11.00% |
| Achaval Ferrer, Finca Mirador, Mendoza | £1,286.00 | 95.00 | £13.54 | Up 15.00% | Up 44.00% | Up 60.00% | Up 181.00% |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £606.00 | 93.00 | £6.52 | Down 14.00% | Up 40.00% | Up 180.00% | Up 191.00% |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £215.00 | 90.00 | £2.39 | Down 9.00% | Up 21.00% | Down 50.00% | 0.00% |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £1,832.00 | 93.00 | £19.70 | Down 6.00% | Up 13.00% | Up 52.00% | Up 86.00% |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £1,831.00 | 93.00 | £19.69 | Up 25.00% | Down 5.00% | Down 30.00% | Up 102.00% |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £535.00 | 90.00 | £5.94 | Down 9.00% | Down 26.00% | Up 171.00% | Up 31.00% |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £194.00 | 91.00 | £2.13 | Up 33.00% | Up 40.00% | Down 30.00% | Up 31.00% |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £321.00 | 100.00 | £3.21 | Up 32.00% | Down 29.00% | Up 90.00% | Up 288.00% |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £1,175.00 | 86.00 | £13.66 | Down 11.00% | Down 39.00% | Up 131.00% | Up 109.00% |
| Alain Hudelot-Noellat, Vosne-Romanee | £351.00 | 95.00 | £3.69 | Up 39.00% | Up 36.00% | Up 177.00% | Down 8.00% |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £1,855.00 | 91.00 | £20.38 | Down 4.00% | Down 19.00% | Up 56.00% | Up 85.00% |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £1,265.00 | 85.00 | £14.88 | Up 20.00% | Up 12.00% | Up 40.00% | Up 30.00% |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £1,251.00 | 99.00 | £12.64 | Down 4.00% | Up 40.00% | Up 137.00% | Up 133.00% |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £124.00 | 96.00 | £1.29 | Up 28.00% | Down 18.00% | Up 1.00% | Up 4.00% |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £1,706.00 | 89.00 | £19.17 | Up 38.00% | Up 49.00% | Down 6.00% | Up 112.00% |
| Alain Voge, Cornas, Les Chailles | £683.00 | 92.00 | £7.42 | Up 26.00% | Up 9.00% | Up 73.00% | Up 118.00% |
| Alain Voge, Cornas, Les Vieilles Fontaines | £768.00 | 91.00 | £8.44 | Up 33.00% | Up 3.00% | Up 127.00% | Up 263.00% |
| Alain Voge, Cornas, Les Viellies Vignes | £1,400.00 | 86.00 | £16.28 | Up 36.00% | Up 34.00% | Up 37.00% | Up 44.00% |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £1,292.00 | 89.00 | £14.52 | Down 7.00% | Down 17.00% | Up 151.00% | Down 42.00% |
Sign up for free to unlock
or Sign in
Showing 1 to 25 of 3779 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.