Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years | |
|---|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £970.00 | 93.90 | £10.33 | 0.00% | Down 0.71% | Up 10.36% | Up 48.20% | |
| Abadia Retuerta, Pago Negralada Tempranillo | £895.00 | 92.40 | £9.69 | Down 3.87% | Down 2.93% | Up 44.20% | Up 56.08% | |
| Abreu, Madrona Ranch, Napa Valley | £5,116.00 | 97.20 | £52.63 | Up 5.29% | Down 4.32% | Up 9.82% | Up 29.45% | |
| Abreu, Thorevilos, Napa Valley | £4,888.00 | 97.60 | £50.08 | Down 1.47% | Down 3.11% | Down 3.24% | Up 2.46% | |
| Achaval Ferrer, Finca Altamira, Mendoza | £764.00 | 93.90 | £8.14 | Up 3.13% | Down 7.57% | Up 12.80% | Up 13.49% | |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £1,230.00 | 99.00 | £12.42 | Down 2.00% | Down 5.00% | Up 182.00% | Up 58.00% | |
| Achaval Ferrer, Finca Mirador, Mendoza | £334.00 | 87.00 | £3.84 | Down 14.00% | Down 34.00% | Up 35.00% | Up 215.00% | |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £181.00 | 94.00 | £1.93 | Down 5.00% | Down 2.00% | Up 85.00% | Up 205.00% | |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £782.00 | 88.00 | £8.89 | Down 19.00% | Up 28.00% | Up 53.00% | Down 56.00% | |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £1,906.00 | 91.00 | £20.95 | Up 9.00% | Up 18.00% | Up 191.00% | Up 154.00% | |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £1,666.00 | 98.00 | £17.00 | Up 16.00% | Up 13.00% | Up 139.00% | Up 300.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £479.00 | 91.00 | £5.26 | Up 11.00% | Up 3.00% | Up 15.00% | Up 298.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £697.00 | 86.00 | £8.10 | Up 27.00% | Up 22.00% | Up 164.00% | Up 137.00% | |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £1,568.00 | 99.00 | £15.84 | Up 35.00% | Down 2.00% | Down 47.00% | Up 176.00% | |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £1,091.00 | 90.00 | £12.12 | Down 19.00% | Up 40.00% | Up 180.00% | Up 169.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee | £1,605.00 | 85.00 | £18.88 | Down 5.00% | Down 11.00% | Up 87.00% | Up 30.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £1,350.00 | 100.00 | £13.50 | Down 7.00% | Up 3.00% | Up 24.00% | Up 96.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £931.00 | 97.00 | £9.60 | Up 27.00% | Up 19.00% | Up 65.00% | Up 111.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £963.00 | 100.00 | £9.63 | Down 15.00% | Up 6.00% | Up 143.00% | Up 42.00% | |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £734.00 | 88.00 | £8.34 | Up 18.00% | Up 33.00% | Up 86.00% | Up 96.00% | |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £745.00 | 99.00 | £7.53 | Down 5.00% | Up 38.00% | Up 86.00% | Down 16.00% | |
| Alain Voge, Cornas, Les Chailles | £904.00 | 93.00 | £9.72 | Up 37.00% | Up 37.00% | Up 175.00% | Up 39.00% | |
| Alain Voge, Cornas, Les Vieilles Fontaines | £1,030.00 | 91.00 | £11.32 | Down 26.00% | Up 29.00% | Down 12.00% | Up 5.00% | |
| Alain Voge, Cornas, Les Viellies Vignes | £861.00 | 91.00 | £9.46 | Up 30.00% | Down 1.00% | Down 5.00% | Up 27.00% | |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £593.00 | 100.00 | £5.93 | Up 22.00% | Up 26.00% | Up 199.00% | Up 105.00% | |
Showing 1 to 25 of 3779 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.