Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years |
|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £969.00 | 93.90 | £10.32 | 1.15% | -0.41% | 8.82% | 46.16% |
| Abadia Retuerta, Pago Negralada Tempranillo | £912.00 | 92.40 | £9.87 | -2.04% | 0.88% | 44.94% | 64.14% |
| Abreu, Madrona Ranch, Napa Valley | £5,091.00 | 97.20 | £52.38 | 2.33% | -3.01% | 9.18% | 21.92% |
| Abreu, Thorevilos, Napa Valley | £4,876.00 | 97.60 | £49.96 | -5.56% | -1.10% | -8.13% | -0.75% |
| Achaval Ferrer, Finca Altamira, Mendoza | £778.00 | 93.90 | £8.29 | 3.90% | -5.15% | 15.18% | 15.17% |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £1,485.00 | 96.00 | £15.47 | 24.00% | -38.00% | -41.00% | 5.00% |
| Achaval Ferrer, Finca Mirador, Mendoza | £842.00 | 94.00 | £8.96 | -18.00% | -6.00% | -17.00% | 168.00% |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £1,839.00 | 96.00 | £19.16 | 1.00% | 1.00% | 147.00% | 228.00% |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £303.00 | 92.00 | £3.29 | 28.00% | -30.00% | -22.00% | 30.00% |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £303.00 | 97.00 | £3.12 | 14.00% | 10.00% | 93.00% | 140.00% |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £1,111.00 | 95.00 | £11.69 | 23.00% | 22.00% | -38.00% | -39.00% |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £1,753.00 | 93.00 | £18.85 | 5.00% | -22.00% | 23.00% | -24.00% |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £505.00 | 94.00 | £5.37 | -28.00% | -40.00% | 26.00% | 24.00% |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £1,253.00 | 88.00 | £14.24 | 4.00% | 47.00% | -28.00% | -59.00% |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £440.00 | 86.00 | £5.12 | -10.00% | 16.00% | 190.00% | 264.00% |
| Alain Hudelot-Noellat, Vosne-Romanee | £1,700.00 | 87.00 | £19.54 | 21.00% | -37.00% | 146.00% | 239.00% |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £1,918.00 | 90.00 | £21.31 | 1.00% | 14.00% | 174.00% | 295.00% |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £1,808.00 | 98.00 | £18.45 | -29.00% | -17.00% | 68.00% | 293.00% |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £1,735.00 | 93.00 | £18.66 | 32.00% | 34.00% | 39.00% | 85.00% |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £1,642.00 | 87.00 | £18.87 | 31.00% | -34.00% | 132.00% | 291.00% |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £776.00 | 95.00 | £8.17 | 25.00% | -22.00% | 2.00% | 233.00% |
| Alain Voge, Cornas, Les Chailles | £1,280.00 | 90.00 | £14.22 | 5.00% | -40.00% | 55.00% | 168.00% |
| Alain Voge, Cornas, Les Vieilles Fontaines | £1,529.00 | 86.00 | £17.78 | -21.00% | -27.00% | 130.00% | 39.00% |
| Alain Voge, Cornas, Les Viellies Vignes | £1,764.00 | 99.00 | £17.82 | 26.00% | 38.00% | 5.00% | -7.00% |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £1,388.00 | 100.00 | £13.88 | -18.00% | -30.00% | 115.00% | 264.00% |
Sign up for free to unlock
or Sign in
Showing 1 to 25 of 3769 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.