Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years | |
|---|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £963.00 | 93.90 | £10.26 | Down 1.03% | Down 1.43% | Up 9.58% | Up 47.34% | |
| Abadia Retuerta, Pago Negralada Tempranillo | £893.00 | 92.40 | £9.66 | Down 4.08% | Down 3.15% | Up 44.04% | Up 55.77% | |
| Abreu, Madrona Ranch, Napa Valley | £5,077.00 | 97.20 | £52.23 | Up 4.16% | Down 5.05% | Up 9.05% | Up 28.74% | |
| Abreu, Thorevilos, Napa Valley | £4,858.00 | 97.60 | £49.77 | Down 2.41% | Down 3.71% | Down 3.73% | Up 2.27% | |
| Achaval Ferrer, Finca Altamira, Mendoza | £759.00 | 93.90 | £8.08 | Up 2.45% | Down 8.06% | Up 12.05% | Up 12.90% | |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £1,506.00 | 98.00 | £15.37 | Down 20.00% | Up 4.00% | Up 182.00% | Down 39.00% | |
| Achaval Ferrer, Finca Mirador, Mendoza | £1,985.00 | 94.00 | £21.12 | Up 38.00% | Up 18.00% | Down 41.00% | Up 87.00% | |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £210.00 | 100.00 | £2.10 | Up 33.00% | Up 37.00% | Up 60.00% | Up 206.00% | |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £1,860.00 | 88.00 | £21.14 | Down 22.00% | Up 20.00% | Up 120.00% | Up 160.00% | |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £1,764.00 | 100.00 | £17.64 | Up 27.00% | Down 24.00% | Up 54.00% | Up 218.00% | |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £704.00 | 94.00 | £7.49 | 0.00% | Down 5.00% | Up 112.00% | Up 82.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £1,801.00 | 93.00 | £19.37 | Down 23.00% | Up 37.00% | Up 190.00% | Up 243.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £51.00 | 90.00 | £0.57 | Down 16.00% | Up 40.00% | Up 61.00% | Down 56.00% | |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £180.00 | 96.00 | £1.88 | Up 38.00% | Down 32.00% | Up 132.00% | Up 120.00% | |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £638.00 | 86.00 | £7.42 | Down 22.00% | Down 11.00% | Up 64.00% | Down 58.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee | £400.00 | 95.00 | £4.21 | Down 3.00% | Down 32.00% | Up 151.00% | Up 293.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £499.00 | 85.00 | £5.87 | Down 14.00% | Up 29.00% | Up 38.00% | Up 203.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £1,403.00 | 100.00 | £14.03 | Down 30.00% | Down 35.00% | Up 153.00% | Up 189.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £962.00 | 86.00 | £11.19 | Down 5.00% | Up 14.00% | Up 125.00% | Down 37.00% | |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £1,545.00 | 98.00 | £15.77 | Up 21.00% | Up 26.00% | Up 197.00% | 0.00% | |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £338.00 | 94.00 | £3.60 | Up 37.00% | Up 4.00% | Up 87.00% | Up 104.00% | |
| Alain Voge, Cornas, Les Chailles | £1,357.00 | 88.00 | £15.42 | Down 28.00% | Down 12.00% | Up 117.00% | Up 206.00% | |
| Alain Voge, Cornas, Les Vieilles Fontaines | £709.00 | 98.00 | £7.23 | Down 5.00% | Up 1.00% | Up 40.00% | Up 263.00% | |
| Alain Voge, Cornas, Les Viellies Vignes | £619.00 | 92.00 | £6.73 | Up 20.00% | Down 12.00% | Up 52.00% | Up 32.00% | |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £1,077.00 | 85.00 | £12.67 | Up 4.00% | Up 22.00% | Up 196.00% | Up 11.00% | |
Showing 1 to 25 of 3779 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.