Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years | |
|---|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £967.00 | 93.90 | £10.30 | Down 1.63% | Down 1.12% | Up 9.91% | Up 47.77% | |
| Abadia Retuerta, Pago Negralada Tempranillo | £894.00 | 92.40 | £9.68 | Down 3.97% | Down 3.04% | Up 44.20% | Up 55.92% | |
| Abreu, Madrona Ranch, Napa Valley | £5,095.00 | 97.20 | £52.42 | Up 4.68% | Down 4.71% | Up 9.38% | Up 29.06% | |
| Abreu, Thorevilos, Napa Valley | £4,871.00 | 97.60 | £49.91 | Down 2.07% | Down 3.45% | Down 3.52% | Up 2.35% | |
| Achaval Ferrer, Finca Altamira, Mendoza | £761.00 | 93.90 | £8.10 | Up 2.72% | Down 7.81% | Up 12.35% | Up 13.20% | |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £749.00 | 93.00 | £8.05 | Down 22.00% | Up 38.00% | Up 148.00% | Up 289.00% | |
| Achaval Ferrer, Finca Mirador, Mendoza | £1,451.00 | 85.00 | £17.07 | Down 30.00% | Up 32.00% | Up 53.00% | Up 47.00% | |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £343.00 | 85.00 | £4.04 | Up 22.00% | Down 5.00% | Up 122.00% | Up 161.00% | |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £1,405.00 | 97.00 | £14.48 | Down 7.00% | Down 40.00% | Up 16.00% | Up 163.00% | |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £1,851.00 | 88.00 | £21.03 | Down 6.00% | Up 33.00% | Up 77.00% | Up 183.00% | |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £68.00 | 85.00 | £0.80 | Down 26.00% | Up 39.00% | Down 37.00% | Up 73.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £99.00 | 90.00 | £1.10 | Up 23.00% | Down 26.00% | Up 5.00% | Up 43.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £572.00 | 86.00 | £6.65 | Up 8.00% | Down 23.00% | Down 7.00% | Up 240.00% | |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £899.00 | 93.00 | £9.67 | Up 30.00% | Up 45.00% | Down 34.00% | Up 94.00% | |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £1,032.00 | 85.00 | £12.14 | Up 3.00% | Down 3.00% | Down 50.00% | Up 264.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee | £259.00 | 91.00 | £2.85 | Up 22.00% | Down 37.00% | Up 164.00% | Up 41.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £195.00 | 95.00 | £2.05 | Down 10.00% | Down 4.00% | Up 161.00% | Up 109.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £1,343.00 | 90.00 | £14.92 | Up 11.00% | Down 28.00% | Up 49.00% | Up 126.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £898.00 | 91.00 | £9.87 | Down 25.00% | Up 23.00% | Up 95.00% | Down 13.00% | |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £946.00 | 99.00 | £9.56 | Up 39.00% | Down 7.00% | Up 143.00% | Up 48.00% | |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £1,957.00 | 89.00 | £21.99 | Up 16.00% | Down 3.00% | Down 41.00% | Up 6.00% | |
| Alain Voge, Cornas, Les Chailles | £313.00 | 89.00 | £3.52 | Up 39.00% | Down 3.00% | Up 137.00% | Down 45.00% | |
| Alain Voge, Cornas, Les Vieilles Fontaines | £1,479.00 | 87.00 | £17.00 | Down 26.00% | Down 23.00% | Up 72.00% | Down 40.00% | |
| Alain Voge, Cornas, Les Viellies Vignes | £330.00 | 90.00 | £3.67 | Up 3.00% | Up 35.00% | Up 161.00% | Up 125.00% | |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £1,722.00 | 88.00 | £19.57 | Up 31.00% | 0.00% | Up 78.00% | Up 15.00% | |
Showing 1 to 25 of 3779 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.